Member
Email
PW
 
Forgot your password?
Click here
Free call back service
Please enter your telephone number:
You are here: Home > UK life > Map of UK / geography / weather
Map of UK / geography / weather

map

The UK consists of England, Scotland, Wales and Northern Ireland. Most major cities are shown on the map above and details of their population and climate are shown below.


CITY Population
(2008)
Average maximum daytime temperature (C)
J F M A M J J A S O N D
Aberdeen 215,000 6 6 8 10 12 15 17 17 15 12 8 7
Edinburgh 450,000 6 6 8 11 14 17 18 18 16 12 9 7
Glasgow 560,000 5 6 8 11 14 17 18 18 15 12 8 6
Newcastle 259,000 6 6 8 10 14 17 19 19 17 13 9 7
Belfast 280,000 6 7 9 12 15 18 18 18 16 13 9 7
Leeds 720,000 6 6 9 11 15 18 20 20 17 14 9 7
Manchester 420,000 7 7 9 12 16 19 20 20 17 14 9 7
Liverpool 440,000 7 7 9 12 15 18 19 19 17 14 10 7
Nottingham 285,000 6 7 9 12 16 19 21 21 18 14 9 7
Birmingham 992,000 5 6 9 12 16 19 20 20 17 13 9 6
Cambridge 115,000 6 7 10 13 16 20 22 22 19 15 10 7
Oxford 135,000 7 7 10 13 16 20 22 21 18 15 10 7
London 7,200,000 6 7 10 13 17 20 22 21 19 14 10 7
Bristol 380,000 7 7 10 13 16 19 20 21 18 14 10 8
Cardiff 310,000 7 7 10 13 16 19 20 21 18 14 10 8
Brighton 248,000 7 7 9 12 16 19 21 21 18 15 10 8
Southampton 220,000 8 8 10 13 16 19 21 21 19 15 11 9
Plymouth 240,000 8 8 10 12 15 18 19 19 18 15 11 9
UK Total 60,600,000                        

CITY Population
(2008)
Average rainfall (mm)
J F M A M J J A S O N D
Aberdeen 215,000 70 50 50 50 60 50 60 70 70 70 70 70
Edinburgh 450,000 60 40 40 40 50 50 80 70 50 60 60 60
Glasgow 560,000 120 80 100 60 70 70 70 100 130 130 130 120
Newcastle 259,000 55 40 40 40 50 50 50 60 50 50 60 50
Belfast 280,000 80 50 50 50 50 70 90 80 80 80 70 90
Leeds 720,000 60 50 50 50 50 50 50 60 60 60 60 60
Manchester 420,000 70 50 60 50 60 70 60 80 80 80 80 80
Liverpool 440,000 60 50 50 50 50 60 50 70 70 70 80 70
Nottingham 285,000 50 50 50 50 50 50 50 60 50 50 50 60
Birmingham 992,000 70 50 50 50 60 50 70 70 60 70 80 60
Cambridge 115,000 40 30 40 40 50 50 40 50 40 50 50 50
Oxford 135,000 50 40 50 40 50 50 40 60 50 50 50 60
London 7,200,000 50 40 30 40 40 40 50 60 50 50 60 50
Bristol 380,000 100 70 60 60 70 60 90 90 100 100 110 100
Cardiff 310,000 100 70 60 60 70 60 90 100 100 110 110 110
Brighton 248,000 100 60 70 60 60 60 50 60 80 100 100 100
Southampton 220,000 90 60 60 50 50 50 40 50 60 80 80 90
Plymouth 240,000 100 70 70 50 60 50 70 70 70 90 110 110
UK Total 60,600,000                        

Home | About us | Contact us | Links | Site map
logo small
Blue Sky Study
Copyright @ 2008 Blue Sky Study All Rights Reserved by Blue Sky Study. ICP:08019203